// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2005/11/11 13:40:46UT     JD:2453686.06998     exposure:170.00
// file: ../temp/mk051111ut134046p.fits (1024X1024)
//
//
// HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
HD222404 | 35Gam Cep | 1741 | 1154 | 560 | 827 | 347.62 | 16.15 | K1III | 3.21 | 1.66 | 0 |
HD8890 | 1Alp UMi | 3240 | 1258 | 485 | 813 | 359.34 | 20.17 | F7:Ib | 2.02 | 0.90 | 0 |
HD5394 | 27Gam Cas | 2606 | 1326 | 668 | 778 | 328.94 | 19.16 | B0IVe | 2.47 | 1.46 | 0 |
HD3712 | 18Alp Cas | 2591 | 1283 | 697 | 777 | 324.95 | 16.43 | K0III | 2.23 | 0.68 | 0 |
HD8538 | 37Del Cas | 2280 | 1411 | 664 | 761 | 328.19 | 22.71 | A5III | 2.68 | 1.65 | 0 |
HD100029 | 1Lam Dra | 1987 | 1227 | 361 | 760 | 21.79 | 24.60 | M0III | 3.84 | 1.72 | 0 |
HD23475 | | 2091 | 1438 | 582 | 725 | 339.55 | 36.50 | M2+II | 4.47 | 2.16 | 0 |
HD95689 | 50Alp UMa | 4669 | 1299 | 332 | 721 | 29.54 | 28.79 | K0III | 1.79 | 0.24 | 0 |
HD9927 | 51 And | 1877 | 1260 | 722 | 714 | 315.48 | 24.12 | K3-II | 3.57 | 2.02 | 0 |
HD103287 | 64Gam UMa | 2249 | 1204 | 273 | 710 | 38.98 | 22.73 | A0Ve | 2.44 | 1.43 | 0 |
HD17506 | 15Eta Per | 2198 | 1513 | 651 | 705 | 325.09 | 34.36 | K3-Ib | 3.76 | 2.28 | 0 |
HD95418 | 48Bet UMa | 2751 | 1282 | 310 | 697 | 35.55 | 30.01 | A1V | 2.37 | 1.36 | 0 |
HD18925 | 23Gam Per | 2629 | 1510 | 653 | 689 | 323.01 | 37.01 | G8III | 2.93 | 1.46 | 0 |
HD6860 | 43Bet And | 3318 | 1123 | 800 | 678 | 302.50 | 17.13 | M0+II | 2.06 | -0.06 | 0 |
HD71369 | 1Omi UMa | 2176 | 1316 | 414 | 677 | 18.53 | 44.78 | G5III | 3.36 | 1.91 | 0 |
HD12533 | 57Gam1And | 3810 | 1321 | 737 | 671 | 308.27 | 28.40 | K3-II | 2.26 | 0.71 | 0 |
HD20902 | 33Alp Per | 4790 | 1642 | 653 | 664 | 319.81 | 41.04 | F5Ib | 1.79 | 0.61 | 0 |
HD22928 | 39Del Per | 2439 | 1569 | 646 | 647 | 318.66 | 44.64 | B5III | 3.01 | 1.96 | 0 |
HD96833 | 52Psi UMa | 2379 | 1301 | 258 | 644 | 49.34 | 29.82 | K1III | 3.01 | 1.46 | 0 |
HD82328 | 25The UMa | 2321 | 1360 | 350 | 644 | 35.96 | 43.82 | F6IV | 3.17 | 2.03 | 0 |
HD40035 | 33Del Aur | 2174 | 1456 | 524 | 644 | 349.67 | 54.67 | K0-II | 3.72 | 2.17 | 0 |
HD13161 | 4Bet Tri | 1952 | 1229 | 763 | 633 | 299.83 | 29.09 | A5III | 3.00 | 1.97 | 0 |
HD19356 | 26Bet Per | 3544 | 1519 | 695 | 629 | 307.50 | 40.45 | B8V | 2.12 | 1.11 | 0 |
HD19058 | 25Rho Per | 3187 | 1507 | 705 | 621 | 304.65 | 40.16 | M4II | 3.39 | 1.08 | 0 |
HD76644 | 9Iot UMa | 2339 | 1369 | 369 | 617 | 36.57 | 50.33 | A7IV | 3.14 | 2.13 | 0 |
HD89021 | 33Lam UMa | 1973 | 1353 | 293 | 613 | 50.21 | 39.41 | A2IV | 3.45 | 2.42 | 0 |
HD77327 | 12Kap UMa | 1978 | 1369 | 364 | 613 | 38.37 | 50.17 | A1Vn | 3.60 | 2.59 | 0 |
HD34029 | 13Alp Aur | 22828 | 2017 | 571 | 610 | 331.46 | 58.67 | G5III | 0.08 | -1.37 | 0 |
HD89758 | 34Mu UMa | 2930 | 1382 | 284 | 608 | 52.19 | 38.66 | M0III | 3.05 | 0.93 | 0 |
HD24760 | 45Eps Per | 2531 | 1483 | 655 | 603 | 309.27 | 49.86 | B0.5V | 2.89 | 1.88 | 0 |
HD40239 | 35Pi Aur | 2537 | 1587 | 532 | 602 | 344.57 | 62.59 | M3II | 4.26 | 1.95 | 0 |
HD31964 | 7Eps Aur | 3033 | 1832 | 588 | 602 | 324.97 | 58.40 | F0Iae | 2.99 | 1.87 | 0 |
HD40183 | 34Bet Aur | 4760 | 1613 | 533 | 596 | 343.62 | 63.48 | A2IV | 1.90 | 0.87 | 0 |
HD98262 | 54Nu UMa | 2040 | 1296 | 213 | 589 | 62.22 | 27.50 | K3-II | 3.48 | 1.93 | 0 |
HD32630 | 10Eta Aur | 2800 | 1817 | 589 | 588 | 322.18 | 60.72 | B3V | 3.17 | 2.16 | 0 |
HD32068 | 8Zet Aur | 2861 | 1806 | 592 | 588 | 320.96 | 60.23 | K4II+ | 3.75 | 2.20 | 0 |
HD70272 | 31 Lyn | 1953 | 1331 | 395 | 586 | 36.82 | 58.32 | K4.5I | 4.25 | 2.77 | 0 |
HD94264 | 46 LMi | 1902 | 1321 | 238 | 582 | 61.44 | 32.81 | K0+II | 3.83 | 2.28 | 0 |
HD11973 | 9Lam Ari | 3544 | 1223 | 804 | 575 | 287.60 | 24.90 | F0V | 4.79 | 3.65 | 0 |
HD11636 | 6Bet Ari | 1847 | 1104 | 824 | 569 | 284.80 | 23.55 | A5V | 2.64 | 1.59 | 0 |
HD39003 | 32Nu Aur | 2428 | 1657 | 547 | 568 | 333.94 | 67.97 | G9.5I | 3.97 | 2.71 | 0 |
HD24398 | 44Zet Per | 2572 | 1472 | 679 | 564 | 296.57 | 50.92 | B1Ib | 2.85 | 1.75 | 0 |
HD40312 | 37The Aur | 3168 | 1666 | 539 | 556 | 335.03 | 70.46 | A0pSi | 2.62 | 1.61 | 0 |
HD80493 | 40Alp Lyn | 3222 | 1452 | 326 | 550 | 59.21 | 51.75 | K7III | 3.13 | 1.19 | 0 |
HD31398 | 3Iot Aur | 4142 | 1597 | 611 | 549 | 305.36 | 63.37 | K3II | 2.69 | 1.14 | 0 |
HD50019 | 34The Gem | 2223 | 1558 | 484 | 534 | 10.24 | 75.61 | A3III | 3.60 | 2.58 | 0 |
HD78235 | 72Tau Cnc | 2035 | 1432 | 330 | 530 | 66.26 | 55.29 | G8III | 5.43 | 3.96 | 0 |
HD23302 | 17 Tau | 3621 | 1585 | 702 | 526 | 284.33 | 49.19 | B6III | 3.70 | 2.62 | 0 |
HD60318 | | 6099 | 1598 | 438 | 522 | 45.15 | 73.43 | K0III | 5.33 | 3.78 | 0 |
HD35497 | 112Bet Tau | 5607 | 1710 | 585 | 518 | 301.04 | 70.95 | B7III | 1.65 | 0.57 | 0 |
HD97603 | 68Del Leo | 2351 | 1367 | 185 | 515 | 76.31 | 26.34 | A4V | 2.56 | 1.55 | 0 |
HD85503 | 24Mu Leo | 2083 | 1456 | 280 | 513 | 72.70 | 45.57 | K2III | 3.88 | 2.13 | 0 |
HD74739 | 48Iot Cnc | 2052 | 1444 | 355 | 513 | 66.55 | 60.02 | G7.5I | 4.02 | 2.76 | 0 |
HD89025 | 36Zet Leo | 2201 | 1459 | 250 | 507 | 75.61 | 39.95 | F0III | 3.44 | 2.37 | 0 |
HD62044 | 75Sig Gem | 3211 | 1713 | 427 | 507 | 54.58 | 73.12 | K1III | 4.28 | 2.73 | 0 |
HD62509 | 78Bet Gem | 11384 | 1723 | 424 | 502 | 57.90 | 73.12 | K0III | 1.14 | -0.41 | 0 |
HD58207 | 60Iot Gem | 2516 | 1619 | 447 | 501 | 50.17 | 76.98 | G9III | 3.79 | 2.51 | 0 |
HD84441 | 17Eps Leo | 2855 | 1502 | 284 | 499 | 76.05 | 47.01 | G1II | 2.98 | 1.70 | 0 |
HD102647 | 94Bet Leo | 2131 | 1188 | 139 | 497 | 80.21 | 16.77 | A3V | 2.14 | 1.13 | 0 |
HD60522 | 69Ups Gem | 2543 | 1699 | 435 | 496 | 58.30 | 75.49 | M0III | 4.06 | 1.94 | 0 |
HD89449 | 40 Leo | 4708 | 1526 | 240 | 488 | 80.52 | 38.66 | F6IV | 4.79 | 3.65 | 0 |
HD48329 | 27Eps Gem | 3697 | 1740 | 496 | 488 | 8.08 | 84.64 | G8Ib | 2.98 | 1.57 | 0 |
HD28305 | 74Eps Tau | 2499 | 1643 | 665 | 485 | 274.52 | 58.94 | G9.5I | 3.53 | 2.27 | 0 |
HD61603 | | 2597 | 1617 | 424 | 483 | 74.54 | 75.61 | K5 | 5.89 | 4.13 | 0 |
HD42995 | 7Eta Gem | 4352 | 1925 | 534 | 478 | 295.21 | 83.43 | M3III | 3.28 | 0.97 | 0 |
HD27697 | 61Del1Tau | 2464 | 1683 | 673 | 478 | 271.81 | 57.37 | K0-II | 3.76 | 2.21 | 0 |
HD44478 | 13Mu Gem | 5416 | 1898 | 524 | 477 | 303.92 | 85.09 | M3III | 2.88 | 0.57 | 0 |
HD37202 | 123Zet Tau | 2975 | 1714 | 580 | 477 | 277.86 | 75.20 | B4III | 3.00 | 1.92 | 0 |
HD56986 | 55Del Gem | 2521 | 1619 | 453 | 470 | 75.16 | 80.53 | F2IV | 3.53 | 2.36 | 0 |
HD27371 | 54Gam Tau | 2327 | 1584 | 680 | 469 | 268.64 | 56.26 | K0-II | 3.65 | 2.10 | 0 |
HD29139 | 87Alp Tau | 16938 | 1897 | 659 | 468 | 268.77 | 60.24 | K5+II | 0.85 | -1.09 | 0 |
HD28052 | 71 Tau | 3344 | 1877 | 668 | 467 | 268.00 | 57.80 | F0V | 4.49 | 3.35 | 0 |
HD35802 | 117 Tau | 2750 | 1685 | 588 | 464 | 264.45 | 72.61 | M1III | 5.77 | 3.46 | 0 |
HD25204 | 35Lam Tau | 2066 | 1438 | 707 | 459 | 265.45 | 51.00 | B3V+A | 3.47 | 2.46 | 0 |
HD21120 | 1Omi Tau | 1955 | 1359 | 754 | 454 | 264.49 | 41.56 | G6III | 3.60 | 2.32 | 0 |
HD30959 | 4Omi1Ori | 2164 | 1542 | 641 | 451 | 262.11 | 63.60 | S3.5/ | 4.74 | 2.98 | 0 |
HD31421 | 9Omi2Ori | 2109 | 1509 | 637 | 446 | 259.89 | 64.28 | K2-II | 4.07 | 2.32 | 0 |
HD47105 | 24Gam Gem | 5124 | 1849 | 508 | 443 | 191.56 | 86.50 | A0IV | 1.93 | 0.92 | 0 |
HD56537 | 54Lam Gem | 2375 | 1622 | 457 | 441 | 108.81 | 80.52 | A3V | 3.58 | 2.57 | 0 |
HD87901 | 32Alp Leo | 5561 | 1556 | 245 | 439 | 90.74 | 39.63 | B7V | 1.35 | 0.34 | 0 |
HD18884 | 92Alp Cet | 3762 | 1259 | 788 | 436 | 261.02 | 34.61 | M1.5I | 2.53 | 0.22 | 0 |
HD48737 | 31Xi Gem | 2887 | 1783 | 499 | 423 | 170.70 | 82.98 | F5III | 3.36 | 2.20 | 0 |
HD83808 | 14Omi Leo | 2178 | 1505 | 276 | 420 | 96.10 | 45.41 | F6II+ | 3.52 | 2.45 | 0 |
HD36822 | 37Phi1Ori | 2624 | 1670 | 591 | 418 | 239.34 | 71.05 | B0III | 4.41 | 3.33 | 0 |
HD37160 | 40Phi2Ori | 2415 | 1710 | 589 | 414 | 237.91 | 71.35 | K0III | 4.09 | 2.54 | 0 |
HD30652 | 1Pi 3Ori | 2528 | 1450 | 652 | 413 | 248.28 | 60.22 | F6V | 3.19 | 2.05 | 0 |
HD69267 | 17Bet Cnc | 2832 | 1502 | 382 | 403 | 111.27 | 64.52 | K4III | 3.52 | 1.97 | 0 |
HD39801 | 58Alp Ori | 35614 | 2166 | 567 | 401 | 223.17 | 73.40 | M1-2I | 0.50 | -1.81 | 0 |
HD35468 | 24Gam Ori | 5561 | 1561 | 606 | 401 | 236.27 | 67.25 | B2III | 1.64 | 0.61 | 0 |
HD58715 | 3Bet CMi | 2368 | 1656 | 444 | 400 | 134.11 | 73.88 | B8Ve | 2.90 | 1.89 | 0 |
HD58923 | 5Eta CMi | 3131 | 1670 | 446 | 397 | 136.67 | 72.73 | F0III | 5.25 | 4.18 | 0 |
HD74874 | 11Eps Hya | 2525 | 1514 | 343 | 391 | 109.35 | 56.58 | G5III | 3.38 | 1.93 | 0 |
HD76294 | 16Zet Hya | 2772 | 1514 | 332 | 389 | 108.41 | 54.45 | G9II- | 3.11 | 1.83 | 0 |
HD31139 | 5 Ori | 2148 | 1412 | 651 | 388 | 239.93 | 58.61 | M1III | 5.33 | 3.02 | 0 |
HD61421 | 10Alp CMi | 17647 | 1792 | 430 | 381 | 133.76 | 69.58 | F5IV- | 0.38 | -0.82 | 0 |
HD36167 | 31 Ori | 3960 | 1644 | 603 | 365 | 221.79 | 62.80 | K5III | 4.71 | 2.77 | 0 |
HD36780 | | 5544 | 1786 | 596 | 359 | 219.39 | 63.17 | K5III | 5.93 | 3.99 | 0 |
HD83618 | 35Iot Hya | 1965 | 1374 | 275 | 357 | 110.24 | 41.34 | K2.5I | 3.91 | 2.33 | 0 |
HD35411 | 28Eta Ori | 2267 | 1570 | 612 | 355 | 222.21 | 60.96 | B1V+B | 3.36 | 2.35 | 0 |
HD37468 | 48Sig Ori | 5182 | 1684 | 591 | 354 | 215.85 | 62.91 | O9.5V | 3.81 | 2.80 | 0 |
HD37742 | 50Zet Ori | 4391 | 1696 | 593 | 351 | 215.72 | 63.74 | O9.7I | 2.05 | 1.06 | 0 |
HD33111 | 67Bet Eri | 2695 | 1453 | 637 | 345 | 224.91 | 56.22 | A3III | 2.79 | 1.77 | 0 |
HD23249 | 23Del Eri | 1834 | 1180 | 749 | 342 | 239.98 | 37.27 | K0+IV | 3.54 | 2.15 | 0 |
HD36960 | | 3803 | 1597 | 600 | 337 | 213.67 | 59.55 | B0.5V | 4.78 | 3.77 | 0 |
HD71155 | | 2061 | 1448 | 371 | 333 | 129.82 | 54.94 | A0V | 3.90 | 2.89 | 0 |
HD33328 | 69Lam Eri | 15158 | 1637 | 629 | 327 | 220.39 | 53.62 | B2IVn | 4.27 | 3.26 | 0 |
HD42690 | | 2185 | 1527 | 547 | 326 | 195.76 | 62.69 | B2V | 5.05 | 4.04 | 0 |
HD25025 | 34Gam Eri | 2834 | 1175 | 730 | 316 | 233.46 | 37.94 | M0.5I | 2.95 | 0.84 | 0 |
HD81797 | 30Alp Hya | 4850 | 1339 | 292 | 313 | 120.80 | 40.01 | K3II- | 1.98 | 0.43 | 0 |
HD38771 | 53Kap Ori | 3740 | 1401 | 585 | 313 | 205.03 | 57.76 | B0.5I | 2.06 | 0.96 | 0 |
HD33664 | | 2004 | 1346 | 635 | 308 | 216.63 | 51.45 | M6III | 5.68 | 1.98 | 0 |
HD61935 | 26Alp Mon | 2210 | 1600 | 432 | 303 | 151.74 | 57.05 | K0III | 3.93 | 2.38 | 0 |
HD29503 | 53 Eri | 1818 | 1196 | 678 | 302 | 223.79 | 44.49 | K2III | 3.87 | 2.12 | 0 |
HD40136 | 16Eta Lep | 1918 | 1357 | 575 | 288 | 198.62 | 54.31 | F1III | 3.71 | 2.64 | 0 |
HD38678 | 14Zet Lep | 1913 | 1324 | 589 | 287 | 201.88 | 52.92 | A3Vn | 3.55 | 2.54 | 0 |
HD33904 | 5Mu Lep | 1867 | 1231 | 633 | 285 | 212.44 | 48.02 | B9III | 3.31 | 2.23 | 0 |
HD93813 | Nu Hya | 1576 | 1043 | 196 | 281 | 116.01 | 19.03 | K2III | 3.11 | 1.36 | 0 |
HD20610 | 15 Eri | 1634 | 923 | 779 | 280 | 231.94 | 24.97 | G6III | 4.88 | 3.60 | 0 |
HD36673 | 11Alp Lep | 2622 | 1258 | 608 | 273 | 205.01 | 48.83 | F0Ib | 2.58 | 1.46 | 0 |
HD29755 | 54 Eri | 1680 | 1113 | 677 | 273 | 218.51 | 40.74 | M4III | 4.32 | 2.01 | 0 |
HD48915 | 9Alp CMa | 47035 | 2423 | 511 | 271 | 178.22 | 53.44 | A1Vm | -1.46 | -2.47 | 0 |
HD44743 | 2Bet CMa | 3712 | 1484 | 542 | 266 | 186.96 | 51.96 | B1II- | 1.98 | 0.90 | 0 |
HD36079 | 9Bet Lep | 2444 | 1203 | 614 | 259 | 204.61 | 45.72 | G5II | 2.84 | 1.39 | 0 |
HD39364 | 15Del Lep | 1808 | 1245 | 584 | 255 | 197.22 | 47.54 | K0III | 3.81 | 2.26 | 0 |
HD32887 | 2Eps Lep | 2335 | 1116 | 644 | 254 | 210.07 | 41.83 | K5III | 3.19 | 1.25 | 0 |
HD38393 | 13Gam Lep | 1842 | 1218 | 593 | 248 | 198.71 | 45.56 | F6V | 3.60 | 2.46 | 0 |
HD53138 | 24Omi2CMa | 2293 | 1516 | 491 | 233 | 172.65 | 46.00 | B3Iab | 3.02 | 1.92 | 0 |
HD50877 | 16Omi1CMa | 2228 | 1436 | 503 | 231 | 175.61 | 45.87 | K2+Ia | 3.87 | 2.29 | 0 |
HD67523 | 15Rho Pup | 2571 | 1440 | 408 | 226 | 153.45 | 41.06 | F6IIp | 2.81 | 1.74 | 0 |
HD63462 | Omi Pup | 2584 | 1577 | 431 | 224 | 159.68 | 41.40 | B0V:p | 4.50 | 3.49 | 0 |
HD55070 | | 4445 | 1538 | 485 | 219 | 171.14 | 42.14 | G8III | 5.46 | 3.99 | 0 |
HD52089 | 21Eps CMa | 2465 | 1445 | 495 | 212 | 174.81 | 41.01 | B2II | 1.50 | 0.47 | 0 |
HD44402 | 1Zet CMa | 1851 | 1100 | 548 | 205 | 185.76 | 39.87 | B2.5V | 3.02 | 2.01 | 0 |
HD58350 | 31Eta CMa | 2676 | 1430 | 467 | 204 | 167.68 | 39.77 | B5Ia | 2.45 | 1.42 | 0 |
HD36597 | Eps Col | 1764 | 984 | 600 | 190 | 196.74 | 32.31 | K1III | 3.87 | 2.32 | 0 |
HD39425 | Bet Col | 1814 | 978 | 586 | 180 | 192.06 | 33.18 | K2III | 3.12 | 1.37 | 0 |
HD56855 | Pi Pup | 2709 | 1120 | 481 | 166 | 171.41 | 32.43 | K3Ib | 2.70 | 1.22 | 0 |
HD61831 | | 2014 | 1170 | 448 | 159 | 166.70 | 30.25 | B2.5V | 4.84 | 3.83 | 0 |
HD66811 | Zet Pup | 2018 | 1118 | 430 | 149 | 162.29 | 27.12 | O5f | 2.25 | 1.23 | 0 |
HD59717 | Sig Pup | 1671 | 963 | 473 | 136 | 170.23 | 25.89 | K5III | 3.25 | 1.31 | 0 |
HD78647 | Lam Vel | 2360 | 906 | 363 | 128 | 152.74 | 18.27 | K4.5I | 2.21 | 0.73 | 0 |
HD68243 | Gam1Vel | 2120 | 951 | 434 | 114 | 164.22 | 19.92 | B1IV | 4.27 | 3.26 | 0 |
HD45348 | Alp Car | 11925 | 762 | 549 | 98 | 182.68 | 17.39 | F0II | -0.72 | -1.79 | 0 |
//