// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2005/11/11 10:55:13UT     JD:2453685.95500     exposure:20.00
// file: ../temp/mk051111ut105512p.fits (1024X1024)
//
//
// HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
HD3712 | 18Alp Cas | 699 | 396 | 627 | 693 | 328.03 | 38.77 | K0III | 2.23 | 0.68 | 0 |
HD21278 | | 866 | 347 | 518 | 620 | 351.25 | 60.26 | B5V | 4.98 | 3.97 | 0 |
HD40183 | 34Bet Aur | 743 | 335 | 375 | 599 | 38.64 | 53.98 | A2IV | 1.90 | 0.87 | 0 |
HD34029 | 13Alp Aur | 3297 | 367 | 415 | 599 | 28.12 | 58.85 | G5III | 0.08 | -1.37 | 0 |
HD12533 | 57Gam1And | 887 | 370 | 601 | 598 | 320.20 | 57.58 | K3-II | 2.26 | 0.71 | 0 |
HD6860 | 43Bet And | 1042 | 422 | 667 | 582 | 302.50 | 50.59 | M0+II | 2.06 | -0.06 | 0 |
HD19656 | 28Ome Per | 679 | 352 | 541 | 576 | 337.18 | 68.12 | K1III | 4.63 | 3.08 | 0 |
HD19058 | 25Rho Per | 680 | 357 | 546 | 567 | 333.39 | 68.18 | M4II | 3.39 | 1.08 | 0 |
HD60318 | | 821 | 382 | 261 | 556 | 65.71 | 39.46 | K0III | 5.33 | 3.78 | 0 |
HD62509 | 78Bet Gem | 1238 | 399 | 242 | 539 | 69.31 | 37.11 | K0III | 1.14 | -0.41 | 0 |
HD31398 | 3Iot Aur | 711 | 336 | 427 | 530 | 43.01 | 70.72 | K3II | 2.69 | 1.14 | 0 |
HD35497 | 112Bet Tau | 964 | 377 | 392 | 507 | 62.73 | 67.37 | B7III | 1.65 | 0.57 | 0 |
HD12929 | 13Alp Ari | 1006 | 432 | 628 | 499 | 283.24 | 64.81 | K2-II | 2.00 | 0.25 | 0 |
HD44478 | 13Mu Gem | 944 | 490 | 322 | 483 | 78.80 | 55.39 | M3III | 2.88 | 0.57 | 0 |
HD35708 | 114 Tau | 1348 | 415 | 393 | 480 | 80.31 | 68.19 | B2.5I | 4.88 | 3.87 | 0 |
HD47105 | 24Gam Gem | 789 | 410 | 300 | 453 | 88.25 | 51.18 | A0IV | 1.93 | 0.92 | 0 |
HD29479 | 91Sig1Tau | 2908 | 410 | 450 | 441 | 108.95 | 78.67 | A4m | 5.07 | 4.06 | 0 |
HD61421 | 10Alp CMi | 1908 | 390 | 218 | 405 | 97.07 | 33.54 | F5IV- | 0.38 | -0.82 | 0 |
HD39801 | 58Alp Ori | 4861 | 414 | 348 | 396 | 108.81 | 58.27 | M1-2I | 0.50 | -1.81 | 0 |
HD36267 | 32 Ori | 931 | 350 | 387 | 388 | 117.45 | 62.84 | B5V | 4.20 | 3.19 | 0 |
HD18884 | 92Alp Cet | 1102 | 528 | 576 | 384 | 220.77 | 69.76 | M1.5I | 2.53 | 0.22 | 0 |
HD36486 | 34Del Ori | 655 | 359 | 379 | 353 | 127.28 | 58.80 | O9.5I | 2.23 | 1.24 | 0 |
HD36780 | | 896 | 366 | 374 | 348 | 128.29 | 57.64 | K5III | 5.93 | 3.99 | 0 |
HD37468 | 48Sig Ori | 816 | 357 | 368 | 344 | 128.37 | 56.01 | O9.5V | 3.81 | 2.80 | 0 |
HD36960 | | 730 | 348 | 376 | 325 | 133.74 | 54.28 | B0.5V | 4.78 | 3.77 | 0 |
HD34085 | 19Bet Ori | 2542 | 358 | 405 | 310 | 143.06 | 55.77 | B8Ia: | 0.12 | -0.90 | 0 |
HD38771 | 53Kap Ori | 670 | 320 | 361 | 303 | 134.09 | 49.45 | B0.5I | 2.06 | 0.96 | 0 |
HD25025 | 34Gam Eri | 706 | 376 | 509 | 286 | 178.51 | 56.68 | M0.5I | 2.95 | 0.84 | 0 |
HD48915 | 9Alp CMa | 7052 | 377 | 291 | 268 | 128.17 | 34.44 | A1Vm | -1.46 | -2.47 | 0 |
HD44743 | 2Bet CMa | 568 | 302 | 321 | 260 | 133.73 | 37.60 | B1II- | 1.98 | 0.90 | 0 |
HD52089 | 21Eps CMa | 526 | 270 | 291 | 202 | 136.46 | 24.06 | B2II | 1.50 | 0.47 | 0 |
//