// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2005/11/11 10:15:47UT     JD:2453685.92762     exposure:20.00
// file: ../temp/mk051111ut101546p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD21278 9283794836174.3660.62B5V 4.98 3.970
HD40183 34Bet Aur74740534060743.9047.82A2IV 1.90 0.870
HD34029 13Alp Aur323742937960436.6053.84G5III 0.08-1.370
HD12533 57Gam1And944397563588330.2762.93K3-II 2.26 0.710
HD217906 53Bet Peg917542769586291.3532.59M2.5I 2.42 0.110
HD58946 62Rho Gem85046322457464.2732.36F0V 4.18 3.040
HD19356 26Bet Per755381501572356.4268.79B8V 2.12 1.110
HD6860 43Bet And1120447628568306.5258.27M0+II 2.06-0.060
HD19058 25Rho Per697386505562354.1570.84M4II 3.39 1.080
HD62509 78Bet Gem124149820455868.1328.44K0III 1.14-0.410
HD72094 31The Cnc116851013953476.1015.90K5III 5.35 3.410
HD31398 3Iot Aur75142538453354.3363.68K3II 2.69 1.140
HD35497 112Bet Tau104852834851367.1758.92B7III 1.65 0.570
HD44478 13Mu Gem84546927749377.7746.29M3III 2.88 0.570
HD12929 13Alp Ari1119477581490286.1473.81K2-II 2.00 0.250
HD28024 69Ups Tau142047840848676.5673.15A8Vn 4.28 3.270
HD23850 27 Tau76042346048160.2181.03B8III 3.63 2.600
HD47105 24Gam Gem80645825446385.4341.90A0IV 1.93 0.920
HD29139 87Alp Tau285945940044296.4770.53K5+II 0.85-1.090
HD13596 19 Ari1606597576442255.4774.55M0III 5.71 3.590
HD61421 10Alp CMi150346517241893.2524.28F5IV- 0.38-0.820
HD39801 58Alp Ori4379486298402102.0649.30M1-2I 0.50-1.810
HD35468 24Gam Ori955417336391108.6355.69B2III 1.64 0.610
HD18884 92Alp Cet1172566524379191.6673.98M1.5I 2.53 0.220
HD36780 922437322351117.9849.83K5III 5.93 3.990
HD37468 48Sig Ori899425316348118.4148.23O9.5V 3.81 2.800
HD36960 723390324328123.3146.98B0.5V 4.78 3.770
HD37043 44Iot Ori721384324325123.1146.96O9III 2.77 1.760
HD34085 19Bet Ori2454389352311130.7949.40B8Ia: 0.12-0.900
HD38771 53Kap Ori645357310306124.6442.24B0.5I 2.06 0.960
HD25025 34Gam Eri726405456283161.5855.05M0.5I 2.95 0.840
HD48915 9Alp CMa5259414242272121.6526.80A1Vm -1.46-2.470
HD2429 Eta Scl1235669728208217.6723.81M4III 4.81 2.500