// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2005/11/11 10:11:50UT     JD:2453685.92488     exposure:20.00
// file: ../temp/mk051111ut101150p.fits (1024X1024)
//
//
// HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
HD3712 | 18Alp Cas | 742 | 421 | 599 | 678 | 332.16 | 43.89 | K0III | 2.23 | 0.68 | 0 |
HD21278 | | 922 | 378 | 479 | 617 | 5.67 | 60.54 | B5V | 4.98 | 3.97 | 0 |
HD40183 | 34Bet Aur | 796 | 415 | 337 | 608 | 44.29 | 47.17 | A2IV | 1.90 | 0.87 | 0 |
HD34029 | 13Alp Aur | 3175 | 433 | 376 | 604 | 37.27 | 53.29 | G5III | 0.08 | -1.37 | 0 |
HD12533 | 57Gam1And | 940 | 399 | 560 | 588 | 331.54 | 63.38 | K3-II | 2.26 | 0.71 | 0 |
HD217906 | 53Bet Peg | 934 | 549 | 766 | 584 | 291.24 | 33.45 | M2.5I | 2.42 | 0.11 | 0 |
HD60318 | | 850 | 469 | 221 | 575 | 64.99 | 30.16 | K0III | 5.33 | 3.78 | 0 |
HD19656 | 28Ome Per | 707 | 383 | 497 | 571 | 0.12 | 70.19 | K1III | 4.63 | 3.08 | 0 |
HD6860 | 43Bet And | 1117 | 443 | 624 | 567 | 307.10 | 59.02 | M0+II | 2.06 | -0.06 | 0 |
HD19058 | 25Rho Per | 706 | 387 | 500 | 561 | 356.48 | 70.92 | M4II | 3.39 | 1.08 | 0 |
HD62509 | 78Bet Gem | 1227 | 507 | 200 | 560 | 67.98 | 27.58 | K0III | 1.14 | -0.41 | 0 |
HD31398 | 3Iot Aur | 806 | 434 | 379 | 534 | 55.06 | 62.92 | K3II | 2.69 | 1.14 | 0 |
HD35497 | 112Bet Tau | 946 | 535 | 343 | 514 | 67.42 | 58.07 | B7III | 1.65 | 0.57 | 0 |
HD44478 | 13Mu Gem | 860 | 468 | 272 | 495 | 77.64 | 45.38 | M3III | 2.88 | 0.57 | 0 |
HD12929 | 13Alp Ari | 1115 | 477 | 577 | 489 | 286.74 | 74.70 | K2-II | 2.00 | 0.25 | 0 |
HD28024 | 69Ups Tau | 1399 | 484 | 409 | 487 | 76.91 | 72.25 | A8Vn | 4.28 | 3.27 | 0 |
HD23850 | 27 Tau | 766 | 425 | 456 | 481 | 62.56 | 80.21 | B8III | 3.63 | 2.60 | 0 |
HD47105 | 24Gam Gem | 805 | 459 | 249 | 464 | 85.16 | 40.98 | A0IV | 1.93 | 0.92 | 0 |
HD29488 | 92Sig2Tau | 2843 | 468 | 395 | 442 | 96.96 | 68.69 | A5Vn | 4.69 | 3.64 | 0 |
HD13596 | 19 Ari | 1622 | 601 | 575 | 441 | 254.23 | 75.45 | M0III | 5.71 | 3.59 | 0 |
HD61421 | 10Alp CMi | 1496 | 477 | 168 | 420 | 92.89 | 23.35 | F5IV- | 0.38 | -0.82 | 0 |
HD39801 | 58Alp Ori | 4348 | 488 | 293 | 403 | 101.51 | 48.39 | M1-2I | 0.50 | -1.81 | 0 |
HD35468 | 24Gam Ori | 926 | 421 | 331 | 392 | 107.88 | 54.81 | B2III | 1.64 | 0.61 | 0 |
HD18884 | 92Alp Cet | 1150 | 569 | 519 | 378 | 188.12 | 74.14 | M1.5I | 2.53 | 0.22 | 0 |
HD36780 | | 922 | 439 | 317 | 352 | 117.14 | 49.01 | K5III | 5.93 | 3.99 | 0 |
HD37468 | 48Sig Ori | 879 | 430 | 311 | 348 | 117.60 | 47.41 | O9.5V | 3.81 | 2.80 | 0 |
HD36960 | | 726 | 406 | 319 | 329 | 122.44 | 46.20 | B0.5V | 4.78 | 3.77 | 0 |
HD37043 | 44Iot Ori | 726 | 400 | 319 | 326 | 122.25 | 46.18 | O9III | 2.77 | 1.76 | 0 |
HD34085 | 19Bet Ori | 2411 | 395 | 347 | 312 | 129.77 | 48.69 | B8Ia: | 0.12 | -0.90 | 0 |
HD25025 | 34Gam Eri | 736 | 407 | 451 | 283 | 160.00 | 54.75 | M0.5I | 2.95 | 0.84 | 0 |
HD48915 | 9Alp CMa | 5023 | 417 | 237 | 273 | 121.08 | 26.01 | A1Vm | -1.46 | -2.47 | 0 |
HD2429 | Eta Scl | 1267 | 721 | 721 | 206 | 217.01 | 24.38 | M4III | 4.81 | 2.50 | 0 |
//