Project Name: | E017 |
Observers: | KCWI Team |
Instrument: | KCWI |
SA: | L. Rizzi |
OA: | Joel |
Data Directories: | /s/sdata1400/kcwieng/2017apr15 |
No. | Camera | Object | ImType | State Name | Target | LST | UT | RA | DEC | AIRMASS | Exptime | Binning | Ampmode | CCD Speed | CCD Mode | Blue Grating | Blue FIlter | Central wave | NS mask | IFU | Rot Mode | Sky PA | Cal Type | FeAr | ThAr | Continuum | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fpc | test | !KeyError!(1) | unknown | 04:36:38.11 | 01:24:55.70 | 03:52:00.00 | +45:00:00.0 | 1.41 | 10.0 | 4 | stationary | test | ON (Open) | OFF | OFF | |||||||||||
2 | fpc | test | !KeyError!(1) | unknown | 04:42:10.27 | 01:30:26.96 | 03:52:00.00 | +45:00:00.0 | 1.41 | 5.0 | 4 | stationary | test | ON (Closed) | ON (Open) | OFF | |||||||||||
3 | fpc | test | !KeyError!(1) | unknown | 04:42:35.99 | 01:30:52.61 | 03:52:00.00 | +45:00:00.0 | 1.41 | 5.0 | 4 | stationary | test | OFF | ON (Open) | OFF | |||||||||||
4 | fpc | test | !KeyError!(1) | unknown | 04:43:17.16 | 01:31:33.66 | 03:52:00.00 | +45:00:00.0 | 1.41 | 5.0 | 4 | stationary | test | OFF | ON (Closed) | OFF | |||||||||||
5 | fpc | test | !KeyError!(1) | unknown | 04:44:06.09 | 01:32:22.46 | 03:52:00.00 | +45:00:00.0 | 1.41 | 5.0 | 4 | stationary | test | OFF | ON (Open) | OFF | |||||||||||
kb170415_00001.fits | BLUE | test | undefined | unknown | 05:28:15.25 | 02:16:24.38 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.6 | 2,2 | ALL | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00002.fits | BLUE | test | undefined | unknown | 05:29:15.51 | 02:17:24.48 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | ALL | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | arcbars | ON (Open) | ON (Closed) | OFF | ||
kb170415_00003.fits | BLUE | test | undefined | unknown | 05:30:45.31 | 02:18:54.03 | 03:52:00.00 | +45:00:00.0 | 1.41 | 60.0 | 2,2 | ALL | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | arcbars | ON (Closed) | ON (Open) | OFF | ||
kb170415_00004.fits | BLUE | test | undefined | unknown | 05:31:51.94 | 02:20:00.48 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | ALL | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00005.fits | BLUE | test | undefined | unknown | 05:33:07.25 | 02:21:15.58 | 03:52:00.00 | +45:00:00.0 | 1.41 | 45.0 | 2,2 | ALL | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00006.fits | BLUE | test | undefined | unknown | 05:33:36.38 | 02:21:44.63 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.6 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00007.fits | BLUE | test | undefined | unknown | 05:33:55.23 | 02:22:03.43 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.6 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00008.fits | BLUE | test | undefined | unknown | 05:34:14.98 | 02:22:23.13 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.6 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00009.fits | BLUE | test | undefined | unknown | 05:36:36.07 | 02:24:43.83 | 03:52:00.00 | +45:00:00.0 | 1.41 | 40.0 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00010.fits | BLUE | test | undefined | unknown | 05:37:33.88 | 02:25:41.49 | 03:52:00.00 | +45:00:00.0 | 1.41 | 40.0 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00011.fits | BLUE | test | undefined | unknown | 05:38:31.68 | 02:26:39.14 | 03:52:00.00 | +45:00:00.0 | 1.41 | 40.0 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9746094 | Open | Medium | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00012.fits | BLUE | test | undefined | unknown | 06:21:57.84 | 03:09:58.17 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.3 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00013.fits | BLUE | test | undefined | unknown | 06:22:57.70 | 03:10:57.87 | 03:52:00.00 | +45:00:00.0 | 1.41 | 10.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00014.fits | BLUE | test | undefined | unknown | 06:23:47.79 | 03:11:47.82 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00015.fits | BLUE | test | undefined | unknown | 06:24:19.12 | 03:12:19.07 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.3 | 2,2 | TBO | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00016.fits | BLUE | test | undefined | unknown | 06:24:36.27 | 03:12:36.17 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.3 | 2,2 | TBO | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00017.fits | BLUE | test | undefined | unknown | 06:24:54.57 | 03:12:54.43 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.3 | 2,2 | TBO | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00018.fits | BLUE | test | undefined | unknown | 06:25:52.48 | 03:13:52.18 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00019.fits | BLUE | test | undefined | unknown | 06:26:03.71 | 03:14:03.38 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00020.fits | BLUE | test | undefined | unknown | 06:26:13.94 | 03:14:13.58 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00021.fits | BLUE | test | undefined | unknown | 06:26:26.17 | 03:14:25.78 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00022.fits | BLUE | test | undefined | unknown | 06:26:37.25 | 03:14:36.83 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00023.fits | BLUE | test | undefined | unknown | 06:26:48.63 | 03:14:48.18 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00024.fits | BLUE | test | undefined | unknown | 06:26:59.76 | 03:14:59.28 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00025.fits | BLUE | test | undefined | unknown | 06:27:11.00 | 03:15:10.48 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00026.fits | BLUE | test | undefined | unknown | 06:27:22.13 | 03:15:21.58 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00027.fits | BLUE | test | undefined | unknown | 06:27:33.31 | 03:15:32.73 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.0 | 2,2 | ALL | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | dark | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00028.fits | BLUE | test | undefined | unknown | 06:28:52.47 | 03:16:51.68 | 03:52:00.00 | +45:00:00.0 | 1.41 | 8.0 | 2,2 | TBO | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00029.fits | BLUE | test | undefined | unknown | 06:29:17.99 | 03:17:17.13 | 03:52:00.00 | +45:00:00.0 | 1.41 | 8.0 | 2,2 | TBO | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00030.fits | BLUE | test | undefined | unknown | 06:29:43.21 | 03:17:42.28 | 03:52:00.00 | +45:00:00.0 | 1.41 | 8.0 | 2,2 | TBO | 1 | 1 | BL | KBlue | 4499.9765625 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00031.fits | BLUE | test | undefined | unknown | 06:43:41.51 | 03:31:38.28 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9492188 | Open | Medium | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00032.fits | BLUE | test | undefined | unknown | 06:44:29.44 | 03:32:26.08 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9492188 | Open | Medium | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00033.fits | BLUE | test | undefined | unknown | 06:45:17.27 | 03:33:13.79 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | TBO | 1 | 1 | BM | None | 5699.9492188 | Open | Medium | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00034.fits | BLUE | test | undefined | unknown | 06:58:23.93 | 03:46:18.29 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.5 | 2,2 | ALL | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00035.fits | BLUE | test | undefined | unknown | 06:59:44.05 | 03:47:38.19 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 3899.9780273 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00036.fits | BLUE | test | undefined | unknown | 07:01:21.26 | 03:49:15.14 | 03:52:00.00 | +45:00:00.0 | 1.41 | 70.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00037.fits | BLUE | test | undefined | unknown | 07:01:52.60 | 03:49:46.39 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.5 | 2,2 | TBO | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00038.fits | BLUE | test | undefined | unknown | 07:02:11.85 | 03:50:05.59 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.5 | 2,2 | TBO | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00039.fits | BLUE | test | undefined | unknown | 07:02:31.10 | 03:50:24.79 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.5 | 2,2 | TBO | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00040.fits | BLUE | test | undefined | unknown | 07:04:45.32 | 03:52:38.65 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00041.fits | BLUE | test | undefined | unknown | 07:05:32.90 | 03:53:26.10 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00042.fits | BLUE | test | undefined | unknown | 07:06:20.13 | 03:54:13.20 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 3899.9458008 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00043.fits | BLUE | test | undefined | unknown | 07:08:46.48 | 03:56:39.15 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.2 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00044.fits | BLUE | test | undefined | unknown | 07:09:59.23 | 03:57:51.70 | 03:52:00.00 | +45:00:00.0 | 1.41 | 22.5 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00045.fits | BLUE | test | undefined | unknown | 07:11:17.24 | 03:59:09.50 | 03:52:00.00 | +45:00:00.0 | 1.41 | 47.5 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00046.fits | BLUE | test | undefined | unknown | 07:11:45.07 | 03:59:37.25 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.2 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00047.fits | BLUE | test | undefined | unknown | 07:12:04.47 | 03:59:56.60 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.2 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00048.fits | BLUE | test | undefined | unknown | 07:12:22.92 | 04:00:15.00 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.2 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00049.fits | BLUE | test | undefined | unknown | 07:14:27.62 | 04:02:19.35 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00050.fits | BLUE | test | undefined | unknown | 07:15:06.02 | 04:02:57.65 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00051.fits | BLUE | test | undefined | unknown | 07:15:43.37 | 04:03:34.90 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4199.9580078 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00052.fits | BLUE | test | undefined | unknown | 07:18:09.22 | 04:06:00.35 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00053.fits | BLUE | test | undefined | unknown | 07:19:18.71 | 04:07:09.65 | 03:52:00.00 | +45:00:00.0 | 1.41 | 18.8 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00054.fits | BLUE | test | undefined | unknown | 07:20:25.14 | 04:08:15.90 | 03:52:00.00 | +45:00:00.0 | 1.41 | 37.5 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00055.fits | BLUE | test | undefined | unknown | 07:20:54.12 | 04:08:44.80 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00056.fits | BLUE | test | undefined | unknown | 07:21:12.83 | 04:09:03.45 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00057.fits | BLUE | test | undefined | unknown | 07:21:31.48 | 04:09:22.05 | 03:52:00.00 | +45:00:00.0 | 1.41 | 1.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00058.fits | BLUE | test | undefined | unknown | 07:23:35.77 | 04:11:26.01 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00059.fits | BLUE | test | undefined | unknown | 07:24:13.57 | 04:12:03.71 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00060.fits | BLUE | test | undefined | unknown | 07:24:50.57 | 04:12:40.61 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4499.9902344 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00061.fits | BLUE | test | undefined | unknown | 07:27:14.62 | 04:15:04.26 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00062.fits | BLUE | test | undefined | unknown | 07:28:15.18 | 04:16:04.66 | 03:52:00.00 | +45:00:00.0 | 1.41 | 15.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00063.fits | BLUE | test | undefined | unknown | 07:29:16.05 | 04:17:05.36 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00064.fits | BLUE | test | undefined | unknown | 07:29:47.43 | 04:17:36.66 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00065.fits | BLUE | test | undefined | unknown | 07:30:06.14 | 04:17:55.31 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00066.fits | BLUE | test | undefined | unknown | 07:30:23.63 | 04:18:12.76 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00067.fits | BLUE | test | undefined | unknown | 07:32:27.82 | 04:20:16.61 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00068.fits | BLUE | test | undefined | unknown | 07:33:05.23 | 04:20:53.91 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00069.fits | BLUE | test | undefined | unknown | 07:33:43.78 | 04:21:32.36 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 4799.9614258 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00070.fits | BLUE | test | undefined | unknown | 07:36:07.58 | 04:23:55.76 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | ALL | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00071.fits | BLUE | test | undefined | unknown | 07:37:13.56 | 04:25:01.56 | 03:52:00.00 | +45:00:00.0 | 1.41 | 15.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00072.fits | BLUE | test | undefined | unknown | 07:38:13.27 | 04:26:01.11 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | ALL | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00073.fits | BLUE | test | undefined | unknown | 07:38:44.61 | 04:26:32.36 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00074.fits | BLUE | test | undefined | unknown | 07:39:02.81 | 04:26:50.51 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00075.fits | BLUE | test | undefined | unknown | 07:39:21.01 | 04:27:08.66 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00076.fits | BLUE | test | undefined | unknown | 07:41:22.74 | 04:29:10.06 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00077.fits | BLUE | test | undefined | unknown | 07:42:00.09 | 04:29:47.31 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00078.fits | BLUE | test | undefined | unknown | 07:42:38.55 | 04:30:25.67 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | KBlue | 5099.9946289 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
kb170415_00079.fits | BLUE | test | undefined | unknown | 07:46:10.33 | 04:33:56.87 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | ALL | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | cbars | ON (Closed) | ON (Closed) | ON | ||
kb170415_00080.fits | BLUE | test | undefined | unknown | 07:47:17.16 | 04:35:03.52 | 03:52:00.00 | +45:00:00.0 | 1.41 | 17.5 | 2,2 | ALL | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | arcflat | ON (Open) | ON (Closed) | OFF | ||
kb170415_00081.fits | BLUE | test | undefined | unknown | 07:48:17.78 | 04:36:03.97 | 03:52:00.00 | +45:00:00.0 | 1.41 | 30.0 | 2,2 | ALL | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | arcflat | ON (Closed) | ON (Open) | OFF | ||
kb170415_00082.fits | BLUE | test | undefined | unknown | 07:48:49.06 | 04:36:35.17 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00083.fits | BLUE | test | undefined | unknown | 07:49:07.26 | 04:36:53.32 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00084.fits | BLUE | test | undefined | unknown | 07:49:25.46 | 04:37:11.47 | 03:52:00.00 | +45:00:00.0 | 1.41 | 0.9 | 2,2 | TBO | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | cflat | ON (Closed) | ON (Closed) | ON | ||
kb170415_00085.fits | BLUE | test | undefined | unknown | 07:51:29.95 | 04:39:15.62 | 03:52:00.00 | +45:00:00.0 | 1.41 | 20.0 | 2,2 | TBO | 1 | 1 | BM | None | 5399.9707031 | Open | Large | stationary | 0.0 | object | ON (Closed) | ON (Closed) | OFF | ||
